|
1999 - 2000 Black Belt Form Final Results |
|
NCKA Ratings |
| Tournament Dates | 9/19 | 10/17 | 11/14 | 1/23 | 2/27 | 3/5 | 3/26 | 4/16 | 5/7 | Total Points |
| TRADITIONAL FORM | ||||||||||
| MEN'S 18-29 | ||||||||||
| ZUBIN MUKADAM | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 43 | ||
| JOHN CARLSON | 1 | 1 | 1 | 27 | ||||||
| DEAN MCNAMARA | 1 | 1 | 1 | 27 | ||||||
| MICHAEL BEAN | 3 | 3 | 3 | 2 | 4 | 2 | 21 | |||
| DOMINIC FORTE' | 1 | 2 | 14 | |||||||
| CHRIS PELTON | 4 | 2 | 3 | 10 | ||||||
| DAVID ATLAS | 3 | 4 | 3 | 8 | ||||||
| KEITH STORMOEN | 4 | 4 | 3 | 7 | ||||||
| DAVE YOUNGLOVE | 2 | 5 | ||||||||
| PEYTON RUSSELL | 2 | 5 | ||||||||
| ALEX DINGMANN | 2 | 5 | ||||||||
| CHARLES REINEKE | 3 | 3 | ||||||||
| JOHN ALDINGER | 3 | 3 | ||||||||
| TONY SMITH | 3 | 3 | ||||||||
| HAI NGUYEN | 4 | 2 | ||||||||
| YITZY KASOWITZ | 4 | 2 | ||||||||
| Tournament Dates | 9/19 | 10/17 | 11/14 | 1/23 | 2/27 | 3/5 | 3/26 | 4/16 | 5/7 | Total Points |
| MEN'S 30-39 | ||||||||||
| RANDY MILHAN | 2 | 1 | 2 | 1 | 28 | |||||
| ROB NELSON | 1 | 1 | 1 | 27 | ||||||
| PETER HERLOFSKY | 1 | 2 | 1 | 23 | ||||||
| ALAN KUNSTMANN | 2 | 3 | 4 | 3 | 3 | 16 | ||||
| DAVID JOHNSON | 1 | 2 | 4 | 16 | ||||||
| SCOTT JUHNKE | 4 | 4 | 3 | 2 | 12 | |||||
| DAVE YOUNGLOVE | 3 | 1 | 12 | |||||||
| DAVID COHEN | 3 | 3 | 3 | 4 | 11 | |||||
| BRUCE CAMERER | 2 | 2 | 10 | |||||||
| ERIC LOPEZ | 2 | 4 | 7 | |||||||
| TOM CLEVELAND | 2 | 5 | ||||||||
| DARRELL HAUGEN | 2 | 5 | ||||||||
| JOHN STRICKLIN | 2 | 5 | ||||||||
| JUAN PALOMO | 3 | 3 | ||||||||
| VICTOR OHNO | 4 | 2 | ||||||||
| Tournament Dates | 9/19 | 10/17 | 11/14 | 1/23 | 2/27 | 3/5 | 3/26 | 4/16 | 5/7 | Total Points |
| MEN'S 40-49 | ||||||||||
| JOE MADRID | 1 | 1 | 4 | 1 | 1 | 38 | ||||
| T.J. SIEFERT | 2 | 1 | 1 | 1 | 3 | 35 | ||||
| KIM TALBOT | 2 | 1 | 1 | 2 | 3 | 31 | ||||
| WING COBRA | 3 | 3 | 3 | 2 | 2 | 3 | 22 | |||
| BOB SIMENSON | 4 | 2 | 3 | 3 | 3 | 4 | 18 | |||
| KEVIN FOOTE | 3 | 3 | 2 | 4 | 4 | 4 | 17 | |||
| ART GATCHELL | 4 | 3 | 2 | 10 | ||||||
| BILL MILLER | 2 | 5 | ||||||||
| JOHN ELY | 3 | 3 | ||||||||
| PETE MATREJEK | 4 | 2 | ||||||||
| AL BEVIER | 4 | 2 | ||||||||
| Tournament Dates | 9/19 | 10/17 | 11/14 | 1/23 | 2/27 | 3/5 | 3/26 | 4/16 | 5/7 | Total Points |
| MEN/WOMEN 50+ | ||||||||||
| HANK FARRAH | 1 | 1 | 1 | 1 | 1 | 1 | 54 | |||
| LYNDA ANGELIS | 2 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 49 | |
| TOM JUHNKE | 3 | 2 | 4 | 2 | 3 | 3 | 21 | |||
| MARY LOU CARLSON | 3 | 3 | 2 | 1 | 20 | |||||
| BILL STRICKLIN | 3 | 3 | 4 | 3 | 2 | 16 | ||||
| AUSTIN HUMMEL | 1 | 9 | ||||||||
| PAUL WELCH | 1 | 9 | ||||||||
| TOM MALONE | 4 | 3 | 4 | 7 | ||||||
| Tournament Dates | 9/19 | 10/17 | 11/14 | 1/23 | 2/27 | 3/5 | 3/26 | 4/16 | 5/7 | Total Points |
| MEN'S OPEN | ||||||||||
| MIKE SALAS | 1 | 1 | 1 | 1 | 1 | 45 | ||||
| ALAN KUNSTMANN | 2 | 1 | 1 | 1 | 32 | |||||
| ALEX DINGMAN | 3 | 2 | 2 | 2 | 2 | 23 | ||||
| MIKE WELCH | 1 | 1 | 18 | |||||||
| ROB NELSON | 1 | 1 | 18 | |||||||
| DAI VO | 4 | 1 | 11 | |||||||
| RANDY MILHAN | 1 | 9 | ||||||||
| NATE WESTOVER | 3 | 3 | 3 | 9 | ||||||
| DAN MCDONOUGH | 2 | 3 | 8 | |||||||
| TONY SMITH | 4 | 2 | 7 | |||||||
| MATT WAGNER | 4 | 3 | 4 | 7 | ||||||
| DOMINIC FORTE | 2 | 5 | ||||||||
| DAVID COHEN | 2 | 5 | ||||||||
| DAVE YOUNGLOVE | 3 | 3 | ||||||||
| COLLEN BENISCH | 3 | 3 | ||||||||
| SMITH | 4 | 2 | ||||||||
| Tournament Dates | 9/19 | 10/17 | 11/14 | 1/23 | 2/27 | 3/5 | 3/26 | 4/16 | 5/7 | Total Points |
| WOMEN'S 18-29 | ||||||||||
| JILL NOREN | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 60 | |
| CATHERINE MILLER | 1 | 1 | 1 | 1 | 36 | |||||
| CATHY KEDROWSKI | 1 | 1 | 18 | |||||||
| CANDY PARKS | 4 | 1 | 3 | 3 | 17 | |||||
| SAMANTHA KERRY | 2 | 1 | 14 | |||||||
| MELISSA POPPLER | 3 | 2 | 3 | 11 | ||||||
| KATIE ALERY | 4 | 1 | 11 | |||||||
| CAROLYN LEAVENWORTH | 1 | 9 | ||||||||
| JAMIE WORLEY | 1 | 9 | ||||||||
| MARTHA RADICK | 2 | 5 | ||||||||
| KRISTIN DURESKY | 2 | 5 | ||||||||
| TESSA KOZLIK | 3 | 3 | ||||||||
| SARAH DONAHUE | 3 | 3 | ||||||||
| BRANDY BURTON | 4 | 2 | ||||||||
| Tournament Dates | 9/19 | 10/17 | 11/14 | 1/23 | 2/27 | 3/5 | 3/26 | 4/16 | 5/7 | Total Points |
| WOMEN'S 30-39 | ||||||||||
| NANCY THILL | 1 | 1 | 1 | 2 | 1 | 1 | 50 | |||
| DEANNA RAPP | 1 | 1 | 1 | 2 | 32 | |||||
| LISA KUCALA | 2 | 2 | 3 | 2 | 2 | 23 | ||||
| BONNIE VIDLUND | 1 | 9 | ||||||||
| CHRISTA HANSEN | 2 | 3 | 8 | |||||||
| NANCY SMITH | 2 | 5 | ||||||||
| LIZ KEENAN | 3 | 3 | ||||||||
| Tournament Dates | 9/19 | 10/17 | 11/14 | 1/23 | 2/27 | 3/5 | 3/26 | 4/16 | 5/7 | Total Points |
| WOMEN'S 40+ | ||||||||||
| SUE WILM | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 57 | ||
| TAMMY FIEDLER | 3 | 2 | 4 | 4 | 3 | 1 | 2 | 3 | 3 | 35 |
| ELLEN ZIMMERMAN | 4 | 3 | 2 | 3 | 1 | 2 | 27 | |||
| ANDREA MICHAELSEN | 2 | 2 | 2 | 2 | 2 | 25 | ||||
| DONNA SALINAS | 1 | 9 | ||||||||
| MARCI WIENER | 1 | 9 | ||||||||
| JULIE STACKHOUSE | 4 | 2 | ||||||||
| DONNA ZENNER | 4 | 2 | ||||||||
| KIM DEPRENGER | 4 | 2 | ||||||||
| Tournament Dates | 9/19 | 10/17 | 11/14 | 1/23 | 2/27 | 3/5 | 3/26 | 4/16 | 5/7 | Total Points |
| JUNIOR TRADITIONAL | ||||||||||
| ANTHONY MAROTTA | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 56 | |
| CASSIE BANTA | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 53 |
| JOURDAN EPSTEIN | 2 | 2 | 4 | 1 | 4 | 1 | 1 | 2 | 46 | |
| KELLY NEHRER | 2 | 3 | 1 | 1 | 1 | 1 | 44 | |||
| JAMIE FORD | 1 | 2 | 1 | 1 | 1 | 41 | ||||
| ALEX ZONN | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 41 | ||
| BRANDON FORD | 1 | 1 | 2 | 2 | 1 | 37 | ||||
| CODY MCCLENDON | 2 | 1 | 3 | 1 | 3 | 3 | 32 | |||
| CATHLENE DOLLAR | 1 | 4 | 2 | 1 | 3 | 4 | 30 | |||
| CHARLIE WOOSLEY | 3 | 3 | 2 | 2 | 1 | 4 | 4 | 29 | ||
| MITCHEL MONSON | 1 | 1 | 1 | 27 | ||||||
| BRIAN BIES | 3 | 4 | 2 | 1 | 3 | 22 | ||||
| MIKE MICHAELSON | 1 | 1 | 3 | 21 | ||||||
| WAYNE DALGLISH | 1 | 1 | 18 | |||||||
| KATHY NERGE | 2 | 3 | 3 | 4 | 3 | 16 | ||||
| KYLE HERME | 3 | 3 | 4 | 4 | 4 | 3 | 15 | |||
| THU DOAN | 3 | 2 | 3 | 3 | 14 | |||||
| CAROLINE SNYDER | 1 | 2 | 14 | |||||||
| ASHLEY CHRISTENSEN | 4 | 3 | 3 | 2 | 13 | |||||
| THANH DOAN | 2 | 2 | 4 | 12 | ||||||
| JOHN NERGE | 2 | 3 | 3 | 11 | ||||||
| KATIE HUMERICKHOUSE | 4 | 3 | 2 | 10 | ||||||
| BRAD BAYERS | 1 | 9 | ||||||||
| BRANDON BUI | 3 | 2 | 8 | |||||||
| DEREK VINGE | 3 | 2 | 8 | |||||||
| WILLIAM CARLSON | 3 | 3 | 6 | |||||||
| JUSTIN FIEDLER | 4 | 4 | 4 | 6 | ||||||
| JOSH HALLBERG | 3 | 3 | 6 | |||||||
| JEFF LANGLOIS | 2 | 5 | ||||||||
| ELYSE MICHAELSON | 3 | 4 | 5 | |||||||
| ROBERT KUCALA | 4 | 3 | 5 | |||||||
| GREG FOOTE | 3 | 4 | 5 | |||||||
| LEIF PAULSON | 4 | 3 | 5 | |||||||
| TERRI ANDERSON | 2 | 5 | ||||||||
| CAITLIN CLEARY | 2 | 5 | ||||||||
| AUDREY PETER | 2 | 5 | ||||||||
| MEGAN MCCALL | 2 | 5 | ||||||||
| ERICKA GREINER | 2 | 5 | ||||||||
| NIKKI ROBISON | 3 | 3 | ||||||||
| MICHAEL MALONE | 3 | 3 | ||||||||
| LUANNE BUTCHART | 3 | 3 | ||||||||
| NICOLE DEWAELE | 3 | 3 | ||||||||
| CALVIN TAM | 3 | 3 | ||||||||
| JOE LONG | 3 | 3 | ||||||||
| MATT GARDNER | 3 | 3 | ||||||||
| JACOB MICHAELSON | 3 | 3 | ||||||||
| STEPHANIE KUCALA | 3 | 3 | ||||||||
| TONY PORTER | 4 | 2 | ||||||||
| EVAN SAMEK | 4 | 2 | ||||||||
| TONY BLAKE | 4 | 2 | ||||||||
| MICHAEL WELF | 4 | 2 | ||||||||
| EMILY LEMON | 4 | 2 | ||||||||
| DUSTIN BRANTFORD | 4 | 2 | ||||||||
| DAN HEDEGARD | 4 | 2 | ||||||||
| DIANA MCHENRY | 4 | 2 | ||||||||
| Tournament Dates | 9/19 | 10/17 | 11/14 | 1/23 | 2/27 | 3/5 | 3/26 | 4/16 | 5/7 | Total Points |
| JUNIOR OPEN FORM | ||||||||||
| JENNIE JOHNSON-BLCD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 63 | ||
| ANTHONY MAROTTA | 1 | 1 | 1 | 1 | 1 | 1 | 54 | |||
| BYRON JOHNSON-BLCD | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 49 |
| JAMIE FORD | 1 | 2 | 2 | 19 | ||||||
| ASHLEY LEACH | 3 | 2 | 1 | 17 | ||||||
| WAYNE DALGLISH | 1 | 2 | 14 | |||||||
| SHANNON MORIARITY | 3 | 2 | 3 | 3 | 14 | |||||
| NICOLE YEE LITT | 3 | 2 | 4 | 4 | 12 | |||||
| JEFFREY EAGAN | 3 | 3 | 2 | 11 | ||||||
| ADAM DINGMAN | 4 | 3 | 2 | 10 | ||||||
| NICK NGUYEN | 1 | 9 | ||||||||
| STEPHANIE KUCALA | 1 | 9 | ||||||||
| JOE LONG | 3 | 3 | 3 | 9 | ||||||
| BRIAN BIES | 1 | 9 | ||||||||
| CATLIN CLEARY | 1 | 9 | ||||||||
| BOBBY KONECK | 2 | 5 | ||||||||
| STEVEN HORST | 2 | 5 | ||||||||
| DEREK BELL | 3 | 4 | 5 | |||||||
| MICHAEL WELF | 2 | 5 | ||||||||
| AUDREY PETER | 2 | 5 | ||||||||
| MARR GANGI | 2 | 5 | ||||||||
| COREY PIERRE | 2 | 5 | ||||||||
| AARON RADLOFF | 2 | 5 | ||||||||
| DUSTIN JOHNSON | 3 | 3 | ||||||||
| LUANN BUCHART | 3 | 3 | ||||||||
| SAM RAVENSBORG | 3 | 3 | ||||||||
| REBA VINGE | 3 | 3 | ||||||||
| ZACH HALLBERG | 3 | 3 | ||||||||
| NICK IONTA | 3 | 3 | ||||||||
| BRITTANY FRASZ | 3 | 3 | ||||||||
| CHRISSY HALONEN | 3 | 3 | ||||||||
| DAN PIEHL | 3 | 3 | ||||||||
| KATIE ALERY | 4 | 2 | ||||||||
| GRETA ANDERSON | 4 | 2 | ||||||||
| STEPHAN GRETZ | 4 | 2 | ||||||||
| MICHAEL HESSEL-MIAL | 4 | 2 | ||||||||
| JEFFERY EAGAN | 4 | 2 | ||||||||
| SHANNA BECKWITH | 4 | 2 | ||||||||
| Tournament Dates | 9/19 | 10/17 | 11/14 | 1/23 | 2/27 | 3/5 | 3/26 | 4/16 | 5/7 | Total Points |
| MUSICAL FORM ADULT | ||||||||||
| LUIKE SMITH | 2 | 3 | 1 | 1 | 4 | 28 | ||||
| JOHN CARLSON | 1 | 1 | 1 | 27 | ||||||
| ALAN KUNSTMANN | 4 | 1 | 3 | 1 | 23 | |||||
| JAMES QUINN | 2 | 1 | 14 | |||||||
| DAN MCDONOUGH | 3 | 2 | 4 | 10 | ||||||
| BARB ANDERSON | 1 | 9 | ||||||||
| ALEX DINGMANN | 1 | 9 | ||||||||
| DAI VO | 2 | 5 | ||||||||
| SHAWN MCCARTHY | 2 | 5 | ||||||||
| JOHN NANIA | 2 | 5 | ||||||||
| JOSH ZIMMEMAN | 3 | 3 | ||||||||
| JASON DUTTON | 4 | 2 | ||||||||
| Tournament Dates | 9/19 | 10/17 | 11/14 | 1/23 | 2/27 | 3/5 | 3/26 | 4/16 | 5/7 | Total Points |
| MUSICAL FORM JR | ||||||||||
| DANIKA MCLEOD | 1 | 1 | 1 | 2 | 32 | |||||
| JENNY JOHNSON-BLDC | 1 | 1 | 1 | 2 | 32 | |||||
| MITCHEL MONSON | 1 | 3 | 3 | 2 | 1 | 29 | ||||
| WAYNE DALGLISH | 1 | 1 | 1 | 27 | ||||||
| JAMIE FORD | 2 | 1 | 1 | 4 | 25 | |||||
| SHANNON MORIARITY | 1 | 4 | 2 | 3 | 19 | |||||
| CODY MCCLENDON | 3 | 3 | 2 | 3 | 4 | 4 | 18 | |||
| JOURDAN EPSTEIN | 3 | 2 | 2 | 3 | 16 | |||||
| NICK NGUYEN | 2 | 1 | 14 | |||||||
| JEFFREY EAGAN | 4 | 4 | 2 | 2 | 14 | |||||
| ANTHONY MAROTTA | 3 | 1 | 12 | |||||||
| DAN PIEHL | 3 | 1 | 12 | |||||||
| BYRON JOHNSON-BLCD | 3 | 2 | 3 | 11 | ||||||
| LEIF PAULSON | 1 | 4 | 11 | |||||||
| KELSI BARTZ | 1 | 9 | ||||||||
| SAM RAVENSBERG | 2 | 3 | 8 | |||||||
| NICOLE YEE LITT | 2 | 4 | 7 | |||||||
| JUSTIN STUELKE | 2 | 4 | 7 | |||||||
| KATHY NERGE | 2 | 5 | ||||||||
| CORIE PIERRE | 2 | 5 | ||||||||
| COREY PIERRE | 3 | 3 | ||||||||
| JEFF LANGLOIS | 3 | 3 | ||||||||
| GABRIELLA RAVESBERG | 3 | 3 | ||||||||
| BRANDON BUI | 3 | 3 | ||||||||
| JOHN NEUMUELLER | 3 | 3 | ||||||||
| KATIE LEWITZKE | 3 | 3 | ||||||||
| JARED HERMAN | 4 | 2 | ||||||||
| Tournament Dates | 9/19 | 10/17 | 11/14 | 1/23 | 2/27 | 3/5 | 3/26 | 4/16 | 5/7 | Total Points |
| WEAPONS FORM | ||||||||||
| ADULT 18-29 | ||||||||||
| MIKE SALAS | 2 | 1 | 1 | 2 | 3 | 1 | 40 | |||
| NATE WESTOVER | 1 | 2 | 1 | 1 | 32 | |||||
| JOHN CARLSON | 2 | 3 | 3 | 2 | 3 | 19 | ||||
| DAVID ATLAS | 3 | 4 | 3 | 2 | 2 | 18 | ||||
| MIKE WELCH | 1 | 1 | 18 | |||||||
| GARY HANSON | 4 | 1 | 2 | 16 | ||||||
| MICHAEL BEAN | 3 | 3 | 6 | |||||||
| DAN V? | 3 | 3 | ||||||||
| DAN MCDONOUGH | 3 | 3 | ||||||||
| MATT WAGNER | 3 | 3 | ||||||||
| DANIEL OLAKUNLIE | 4 | 2 | ||||||||
| DAVID BERNSTEIN | 4 | 2 | ||||||||
| JAMES QUINN | 4 | 2 | ||||||||
| Tournament Dates | 9/19 | 10/17 | 11/14 | 1/23 | 2/27 | 3/5 | 3/26 | 4/16 | 5/7 | Total Points |
| ADULT 30+ WPN | ||||||||||
| ALAN KUNSTMANN | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 52 | ||
| PAUL HANSON | 2 | 1 | 2 | 2 | 1 | 4 | 35 | |||
| RANDY MILHAN | 1 | 2 | 2 | 3 | 22 | |||||
| JOHN SROKA | 3 | 1 | 2 | 17 | ||||||
| DAVID JOHNSON | 2 | 4 | 3 | 3 | 13 | |||||
| SHAWN MCCARTHY | 2 | 4 | 7 | |||||||
| KIM TALBOT | 3 | 4 | 5 | |||||||
| NATHAN HARRISON | 2 | 5 | ||||||||
| JON SLOAN | 3 | 3 | ||||||||
| Tournament Dates | 9/19 | 10/17 | 11/14 | 1/23 | 2/27 | 3/5 | 3/26 | 4/16 | 5/7 | Total Points |
| ADULT WOMEN WPN | ||||||||||
| JILL NOREN | 2 | 1 | 2 | 4 | 4 | 1 | 32 | |||
| SUE WILM | 1 | 2 | 3 | 3 | 2 | 25 | ||||
| CANDY PARKS | 3 | 4 | 2 | 1 | 2 | 24 | ||||
| SAMANTHA KERRY | 1 | 1 | 18 | |||||||
| DONNA SALINAS | 1 | 9 | ||||||||
| BETH SIMENSTAD | 2 | 5 | ||||||||
| TAMMY FIEDLER | 4 | 3 | 5 | |||||||
| NANCY THILL | 3 | 3 | ||||||||
| KRISTIE HENRICKSEN | 4 | 2 | ||||||||
| Tournament Dates | 9/19 | 10/17 | 11/14 | 1/23 | 2/27 | 3/5 | 3/26 | 4/16 | 5/7 | Total Points |
| WEAPONS JUNIOR | ||||||||||
| ANTHONY MAROTTA | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 60 | |
| JAMIE FORD | 1 | 1 | 1 | 1 | 1 | 45 | ||||
| SHANNON MORIARITY | 3 | 1 | 1 | 1 | 30 | |||||
| ALEX ZONN | 3 | 1 | 1 | 1 | 30 | |||||
| WAYNE DALGLISH | 1 | 1 | 1 | 27 | ||||||
| MITCHEL MONSON | 3 | 2 | 2 | 2 | 1 | 27 | ||||
| THU DOAN | 3 | 2 | 2 | 4 | 2 | 3 | 23 | |||
| NICOLE YEELITT | 1 | 2 | 1 | 23 | ||||||
| KYLE HERME | 4 | 2 | 1 | 3 | 3 | 22 | ||||
| BRANDON FORD | 2 | 2 | 1 | 4 | 21 | |||||
| JASMINE BELILLE | 2 | 3 | 3 | 4 | 2 | 18 | ||||
| ROBERT KUCALA | 2 | 3 | 4 | 3 | 4 | 4 | 17 | |||
| JOURDAN EPSTEIN | 3 | 3 | 2 | 2 | 16 | |||||
| JUSTIN STEULKE | 2 | 2 | 3 | 13 | ||||||
| RUSSELL BERNER | 4 | 3 | 3 | 3 | 11 | |||||
| STEPHANIE KUCALA | 4 | 1 | 11 | |||||||
| CHARLIE WOOSLEY | 2 | 3 | 3 | 11 | ||||||
| JOSH HALLBERG | 4 | 3 | 4 | 3 | 10 | |||||
| BRAD BERGAUS | 2 | 4 | 3 | 10 | ||||||
| SAMM RAVENSBORG | 1 | 9 | ||||||||
| JEFFREY EAGAN | 1 | 9 | ||||||||
| MIKE BARRY | 1 | 9 | ||||||||
| ZACH STRICKLIN | 3 | 2 | 8 | |||||||
| THANH DOAN | 3 | 3 | 4 | 8 | ||||||
| KATIE HUMERICKHOUSE | 4 | 2 | 7 | |||||||
| MAX EPSTEIN | 4 | 2 | 7 | |||||||
| STEVEN STACKHOUSE | 3 | 3 | 6 | |||||||
| GABRIELLA RAVESBERG | 3 | 3 | 6 | |||||||
| KELLY NEHRER | 2 | 5 | ||||||||
| SAM BEVIER | 2 | 5 | ||||||||
| NOAH TAY | 2 | 5 | ||||||||
| JEFF HALLING | 3 | 3 | ||||||||
| JEFF EAGAN | 3 | 3 | ||||||||
| ZACH HALLBERG | 3 | 3 | ||||||||
| LEIF PAULSON | 3 | 3 | ||||||||
| MICHAEL WELF | 4 | 2 | ||||||||
| CODY MCCLENDON | 4 | 2 | ||||||||
| RICKY FURULI | 4 | 2 | ||||||||
| ZACH HALLBERG | 4 | 2 | ||||||||
| SHAWN FRANCIS | 4 | 2 | ||||||||
| KATHY NERGE | 4 | 2 | ||||||||
| BRITTANY FRASZ | 4 | 2 |
|
If you have any questions, comments, corrections on standings information, or suggestions regarding this site please e-mail them to the address below. Thanks again for visiting. |
|
![]() |
![]() |
| For comments regarding advertising, design comments, or assistance on web page setup e-mail to usawebmaster@usa-karate.net | For questions or comments about the ncka ratings please e-mail to nckaratings@uswest.net |