Click Here for Event Schedule
|
| 1999 - 2000 Black Belt Sparring Final Results |
| NCKA Ratings |
| Tournament Dates | 09/19 | 10/17 | 11/14 | 01/23 | 02/27 | 03/05 | 03/26 | 04/16 | 05/07 | Total Points |
| MEN' 18-29 | ||||||||||
| WAYNE CORNELIUS | 2 | 1 | 1 | 1 | 1 | 41 | ||||
| KELLY WORLEY | 1 | 1 | 3 | 1 | 1 | 39 | ||||
| RANDY THOMSON | 1 | 3 | 1 | 1 | 3 | 33 | ||||
| DEREK KNUDSON | 1 | 2 | 3 | 2 | 3 | 2 | 30 | |||
| AMOS MIX | 3 | 3 | 3 | 2 | 3 | 1 | 26 | |||
| ALEX DINGMANN | 2 | 3 | 3 | 3 | 2 | 2 | 24 | |||
| CHRIS PELTON | 2 | 3 | 2 | 2 | 2 | 23 | ||||
| DANIEL OLAKUNLE | 3 | 3 | 3 | 2 | 1 | 23 | ||||
| JAMES QUINN | 1 | 3 | 1 | 21 | ||||||
| TIM WEISS | 1 | 1 | 18 | |||||||
| SHANNON CLARK | 1 | 1 | 18 | |||||||
| PETER SCHNAFT | 1 | 3 | 2 | 17 | ||||||
| JAY STOHL | 2 | 3 | 1 | 17 | ||||||
| NATE WESTOVER | 2 | 3 | 2 | 3 | 16 | |||||
| MIKE WIGNESS | 3 | 1 | 3 | 15 | ||||||
| JASON KRYZER | 2 | 1 | 14 | |||||||
| GREG BETLACH | 1 | 2 | 14 | |||||||
| NATHAN THORN | 2 | 3 | 2 | 13 | ||||||
| CHRIS HORSCHT | 3 | 3 | 3 | 3 | 12 | |||||
| CRAIG TROUTMAN | 3 | 3 | 3 | 3 | 12 | |||||
| ROMAN POSTLE | 3 | 1 | 12 | |||||||
| CHARLES REINEKE | 1 | 3 | 12 | |||||||
| DAVID ATLAS | 2 | 3 | 3 | 11 | ||||||
| JOE ABBOUD | 2 | 2 | 10 | |||||||
| MICHAEL KLINEPIER | 1 | 9 | ||||||||
| JEFF SIDNER | 1 | 9 | ||||||||
| ROBERT PIEDADE | 1 | 9 | ||||||||
| CLIFF STRAND | 1 | 9 | ||||||||
| MIKE KLINEPIER | 3 | 2 | 8 | |||||||
| JOSH KASSANCHUK | 2 | 3 | 8 | |||||||
| LEE GREEN | 3 | 2 | 8 | |||||||
| ZUBIN MUKADAM | 3 | 3 | 6 | |||||||
| NATHAN SCHUFT | 3 | 3 | 6 | |||||||
| ANTHONY ? HV WT | 2 | 5 | ||||||||
| DAN BATTEN | 2 | 5 | ||||||||
| JASON THRONE | 2 | 5 | ||||||||
| DOMINIC FORTE | 2 | 5 | ||||||||
| DAN MCDONOUGH | 3 | 3 | ||||||||
| STEVE PRUDEN | 3 | 3 | ||||||||
| MIKE BEAN | 3 | 3 | ||||||||
| MARK MURPHY | 3 | 3 | ||||||||
| HAI NGUYEN | 3 | 3 | ||||||||
| DEREK KNODE | 3 | 3 | ||||||||
| JOSH HALLBERG | 3 | 3 | ||||||||
| BEN ROESCH | 3 | 3 | ||||||||
| TONY SMITH | 3 | 3 | ||||||||
| BOB MUELLER | 3 | 3 | ||||||||
| MIKE WELCH | 3 | 3 | ||||||||
| MARK CHRISTOPHERSON | 3 | 3 | ||||||||
| Tournament Dates | 09/19 | 10/17 | 11/14 | 01/23 | 02/27 | 03/05 | 03/26 | 04/16 | 05/07 | Total Points |
| MEN'S 30-39 | ||||||||||
| ERIC BERGQUIST | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 51 | ||
| TODD PETERSON | 1 | 2 | 1 | 1 | 1 | 1 | 50 | |||
| ROB GASKILL | 1 | 1 | 1 | 2 | 32 | |||||
| ALAN KUNSTMANN | 2 | 3 | 3 | 3 | 3 | 3 | 20 | |||
| SCOTT JUHNKE | 2 | 3 | 2 | 2 | 18 | |||||
| ROB NELSON | 1 | 2 | 3 | 17 | ||||||
| DAN MARSHALL | 2 | 1 | 14 | |||||||
| RANDY MILHAN | 1 | 2 | 14 | |||||||
| WILLIAM HILL | 1 | 9 | ||||||||
| STEPHEN DECKER | 2 | 3 | 8 | |||||||
| ANDY MARSHALL | 3 | 2 | 8 | |||||||
| DAVID JOHNSON | 2 | 3 | 8 | |||||||
| DAVID COHEN | 3 | 3 | 6 | |||||||
| PATRICK ONEILL | 3 | 3 | 6 | |||||||
| PEYTON RUSSELL | 2 | 5 | ||||||||
| MR DRENCKRHAN | 2 | 5 | ||||||||
| BILL KABITZ | 3 | 3 | ||||||||
| VINNIE HOWARD | 3 | 3 | ||||||||
| WAYNE DILLING | 3 | 3 | ||||||||
| TOM CLEVELAND | 3 | 3 | ||||||||
| JIM JOHNSON | 3 | 3 | ||||||||
| RONALD STEWART | 3 | 3 | ||||||||
| SHAWN PETERSON | 3 | 3 | ||||||||
| TIM HARRIS | 3 | 3 | ||||||||
| DAVID BEENEN | 3 | 3 | ||||||||
| STEVE LEVINE | 3 | 3 | ||||||||
| JOHNNY MARTIN | 3 | 3 | ||||||||
| ERIC LOPEZ | 3 | 3 | ||||||||
| TERRY SYLVESTER | 3 | 3 | ||||||||
| Tournament Dates | 09/19 | 10/17 | 11/14 | 01/23 | 02/27 | 03/05 | 03/26 | 04/16 | 05/07 | Total Points |
| MEN'S 40-49 | ||||||||||
| GEOFF DRISCOLL | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 77 |
| FINES WHITTLEY | 1 | 2 | 3 | 1 | 26 | |||||
| WING COBRA | 3 | 3 | 2 | 3 | 2 | 3 | 22 | |||
| MIKE SIMINGTON | 2 | 1 | 2 | 19 | ||||||
| KEVIN FOOTE | 3 | 2 | 2 | 2 | 18 | |||||
| WALLY HUSTAD | 1 | 1 | 18 | |||||||
| JON ELY | 1 | 3 | 3 | 15 | ||||||
| KIM TALBOT | 3 | 2 | 3 | 11 | ||||||
| JOE MADRID | 2 | 2 | 10 | |||||||
| ROD WASHINGTON | 1 | 9 | ||||||||
| ART GATCHELL | 3 | 3 | 3 | 9 | ||||||
| RANDY THOMSON | 1 | 9 | ||||||||
| JOHN BUCHMAN | 2 | 3 | 8 | |||||||
| DOUG PROHASKA | 3 | 3 | 6 | |||||||
| SCHUFT | 3 | 3 | 6 | |||||||
| RICK RUSCH | 3 | 3 | 6 | |||||||
| WILLIAM HELLAND | 2 | 5 | ||||||||
| HALONEN | 2 | 5 | ||||||||
| DON NERGE | 3 | 3 | ||||||||
| DAN NORRICK | 3 | 3 | ||||||||
| JOHN BAKER | 3 | 3 | ||||||||
| LOMASNEY | 3 | 3 | ||||||||
| ANDRE BROWN | 3 | 3 | ||||||||
| Tournament Dates | 09/19 | 10/17 | 11/14 | 01/23 | 02/27 | 03/05 | 03/26 | 04/16 | 05/07 | Total Points |
| MEN'S 50+ | ||||||||||
| TOM JUHNKE | 1 | 1 | 1 | 1 | 1 | 45 | ||||
| TOM MALONE | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 31 | ||
| NATHAN HARRISON | 2 | 2 | 1 | 19 | ||||||
| BILL STRICKLIN | 2 | 3 | 3 | 3 | 3 | 17 | ||||
| MAL SYVERSON | 2 | 5 | ||||||||
| DUANE OLSON | 2 | 5 | ||||||||
| ROGER ANDERSON | 3 | 3 | ||||||||
| Tournament Dates | 09/19 | 10/17 | 11/14 | 01/23 | 02/27 | 03/05 | 03/26 | 04/16 | 05/07 | Total Points |
| WOMEN'S 18-29 | ||||||||||
| JILL NOREN | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 59 | ||
| JENNIFER THYSSEN | 1 | 1 | 2 | 3 | 3 | 1 | 38 | |||
| JAMIE WORLEY | 3 | 1 | 1 | 1 | 30 | |||||
| BECCA LARSON | 2 | 3 | 2 | 2 | 1 | 27 | ||||
| KIERSTAN STOINSKI | 2 | 3 | 2 | 3 | 2 | 2 | 26 | |||
| MELISSA BUTGUSAIM | 3 | 1 | 2 | 3 | 20 | |||||
| BECKY ADAMS | 3 | 3 | 3 | 1 | 18 | |||||
| CANDY PARKS | 3 | 3 | 3 | 9 | ||||||
| SAMANTHA KERRY | 3 | 3 | 3 | 9 | ||||||
| RACHEL ROWE | 3 | 3 | 3 | 9 | ||||||
| SARAH DONAHUE | 1 | 9 | ||||||||
| KELLY DEASY | 2 | 3 | 8 | |||||||
| KRISTEN DURESKY | 3 | 2 | 8 | |||||||
| BROOK HEISINGER | 3 | 3 | 6 | |||||||
| ANGIE SNEED | 3 | 3 | 6 | |||||||
| STEPHANIE DUTTON | 2 | 5 | ||||||||
| BRANDY BURTON | 2 | 5 | ||||||||
| ANGIE GRADY | 2 | 5 | ||||||||
| SUSAN KIM | 3 | 3 | ||||||||
| MISTY WILLIAMS | 3 | 3 | ||||||||
| CATHERINE MILLER | 3 | 3 | ||||||||
| CATHY KEDROWSKI | 3 | 3 | ||||||||
| Tournament Dates | 09/19 | 10/17 | 11/14 | 01/23 | 02/27 | 03/05 | 03/26 | 04/16 | 05/07 | Total Points |
| WOMEN'S 30-39 | ||||||||||
| DEANNA RAPP | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 51 | ||
| KRISTIE HENRICKSEN | 3 | 1 | 1 | 1 | 2 | 35 | ||||
| MICHELLE KUNSTMANN | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 29 | ||
| AMY SENSER | 1 | 1 | 18 | |||||||
| NANCY THILL | 3 | 2 | 2 | 3 | 16 | |||||
| KELLY CORNELIUS | 1 | 9 | ||||||||
| LISA KUCALA | 3 | 3 | 6 | |||||||
| JOCELYN LABERGE | 3 | 3 | 6 | |||||||
| JENNIFER DAHL | 2 | 5 | ||||||||
| BONNIE VIDLUND | 2 | 5 | ||||||||
| KATHY BARCH | 2 | 5 | ||||||||
| BETH SIMENSTAD | 3 | 3 | ||||||||
| LIZ KEENAN | 3 | 3 | ||||||||
| KATHY BAUER | 3 | 3 | ||||||||
| ANGIE HETER | 3 | 3 | ||||||||
| CHRISTA HANSON | 3 | 3 | ||||||||
| Tournament Dates | 09/19 | 10/17 | 11/14 | 01/23 | 02/27 | 03/05 | 03/26 | 04/16 | 05/07 | Total Points |
| WOMEN'S 40+ | ||||||||||
| GWEN THILGEN | 2 | 1 | 1 | 1 | 2 | 1 | 46 | |||
| SUE WILM | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 43 | ||
| SHERYL HOGG | 1 | 2 | 14 | |||||||
| DONNA SALINAS | 2 | 2 | 3 | 13 | ||||||
| JULIE STACKHOUSE | 1 | 9 | ||||||||
| SUSAN HAROLD | 3 | 3 | ||||||||
| ELLEN ZIMMERMAN | 3 | 3 | ||||||||
| Tournament Dates | 09/19 | 10/17 | 11/14 | 01/23 | 02/27 | 03/05 | 03/26 | 04/16 | 05/07 | Total Points |
| JUNIOR BOYS | ||||||||||
| JASON MONTGOMERY | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 45 |
| CHARLIE WOOSLEY | 1 | 1 | 1 | 1 | 3 | 2 | 44 | |||
| JOEL MUELLER | 1 | 2 | 1 | 1 | 3 | 2 | 40 | |||
| ALEX ZONN | 1 | 3 | 1 | 1 | 1 | 39 | ||||
| WILLIAM CORNELL | 1 | 1 | 3 | 3 | 3 | 1 | 36 | |||
| JEFF MUELLER | 1 | 1 | 3 | 1 | 2 | 35 | ||||
| JEFF HALLING | 2 | 3 | 1 | 1 | 26 | |||||
| ADAM DINGMAN | 1 | 2 | 1 | 23 | ||||||
| RAYMOND HAGUE | 1 | 2 | 1 | 23 | ||||||
| ZACH STRICKLIN | 3 | 1 | 3 | 3 | 18 | |||||
| MARQUES MEKOSH | 3 | 1 | 3 | 3 | 18 | |||||
| MAX EPSTEIN | 3 | 2 | 1 | 17 | ||||||
| GREG FOOTE | 2 | 3 | 2 | 13 | ||||||
| JEFF LANGLOIS | 3 | 2 | 3 | 11 | ||||||
| MITCHEL MONSON | 2 | 3 | 3 | 11 | ||||||
| DEREK VINGE | 2 | 2 | 10 | |||||||
| BRANDON BUI | 2 | 2 | 10 | |||||||
| RICKY FURULI | 1 | 9 | ||||||||
| CURTIS ACHUCCMAN | 1 | 9 | ||||||||
| BRAD BAYAER | 1 | 9 | ||||||||
| BRIAN LEYENDECKER | 1 | 9 | ||||||||
| ELIAS LENNON | 1 | 9 | ||||||||
| HAMED FIROUZI | 1 | 9 | ||||||||
| CYRUS LEMON | 1 | 9 | ||||||||
| MATT GANGI | 1 | 9 | ||||||||
| JEREMY MACHNIK | 1 | 9 | ||||||||
| BRAD BERGAUS | 1 | 9 | ||||||||
| DAN PIEHL | 1 | 9 | ||||||||
| DEREK BELL | 2 | 3 | 8 | |||||||
| WAYNE HINRICKS | 3 | 2 | 8 | |||||||
| JOSH HALLBERG | 2 | 3 | 8 | |||||||
| CODY MCCLENDON | 3 | 2 | 8 | |||||||
| THANH DOAN | 3 | 2 | 8 | |||||||
| RUSSELL BERNER | 3 | 2 | 8 | |||||||
| JERAD LANG | 3 | 3 | 6 | |||||||
| ROBERT KUCALA | 3 | 3 | 6 | |||||||
| DAN SCHAEFER | 3 | 3 | 6 | |||||||
| DANIEL FAULK | 3 | 3 | 6 | |||||||
| THU DOAN | 3 | 3 | 6 | |||||||
| BRIAN BIES | 3 | 3 | 6 | |||||||
| MICHAEL MALONE | 3 | 3 | 6 | |||||||
| SAM BEVIER | 2 | 5 | ||||||||
| R KLUPACS | 2 | 5 | ||||||||
| JON SHARP | 2 | 5 | ||||||||
| DAN HEDEGAARD | 2 | 5 | ||||||||
| ADAM JACOBSON | 2 | 5 | ||||||||
| SEAN MACHNIK | 2 | 5 | ||||||||
| RYAN WARRFUEL | 2 | 5 | ||||||||
| WILL NOLL | 2 | 5 | ||||||||
| NIKOLAS WATESKI | 2 | 5 | ||||||||
| STEVEN GATCHELL | 2 | 5 | ||||||||
| JASON SNYDER | 2 | 5 | ||||||||
| NOAH WEINBERG | 2 | 5 | ||||||||
| DUSTIN JOHNSON | 3 | 3 | ||||||||
| KYLE HERME | 3 | 3 | ||||||||
| ANTHONY MAROTTA | 3 | 3 | ||||||||
| MATT GARTNER | 3 | 3 | ||||||||
| NOAH TAYLOR | 3 | 3 | ||||||||
| MICHAEL WELF | 3 | 3 | ||||||||
| D. LALA | 3 | 3 | ||||||||
| TONY BLAKE | 3 | 3 | ||||||||
| ERIK GRYSKA | 3 | 3 | ||||||||
| GREG BETLACH | 3 | 3 | ||||||||
| MATTHEW SCHWARTZ | 3 | 3 | ||||||||
| JEREMY VRANEK | 3 | 3 | ||||||||
| JASON BALON | 3 | 3 | ||||||||
| MATTHEW GARTNER | 3 | 3 | ||||||||
| TAYLOR JOHNSON | 3 | 3 | ||||||||
| DUSTIN BRANTFORD | 3 | 3 | ||||||||
| ERIC HULL | 3 | 3 | ||||||||
| MIKE BARRY | 3 | 3 | ||||||||
| P GRIFFIN | 3 | 3 | ||||||||
| DANNY BUCHMAN | 3 | 3 | ||||||||
| MATT SIEVERSON | 3 | 3 | ||||||||
| Tournament Dates | 09/19 | 10/17 | 11/14 | 01/23 | 02/27 | 03/05 | 03/26 | 04/16 | 05/07 | Total Points |
| JUNIOR GIRLS | ||||||||||
| JOURDAN EPSTEIN | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 50 | |
| ASHLEY CHRISTENSEN | 1 | 2 | 1 | 3 | 1 | 2 | 40 | |||
| SHANNON MORIARITY | 1 | 1 | 1 | 1 | 36 | |||||
| CAROLYN SNYDER | 2 | 1 | 1 | 1 | 32 | |||||
| CATHLENE DOLLAR | 2 | 1 | 2 | 3 | 2 | 3 | 30 | |||
| REBA VINGE | 2 | 1 | 3 | 3 | 2 | 3 | 28 | |||
| CASSIE BANTA | 2 | 2 | 2 | 1 | 24 | |||||
| MEGAN MCCALL | 3 | 3 | 1 | 1 | 24 | |||||
| LUANN BUTCHART | 2 | 1 | 1 | 23 | ||||||
| STEPHANIE KUCALA | 3 | 2 | 3 | 1 | 3 | 23 | ||||
| KATHY NERGE | 3 | 1 | 2 | 3 | 3 | 23 | ||||
| DIANA MCHENRY | 1 | 2 | 14 | |||||||
| MEGAN NORDGARD | 3 | 2 | 3 | 3 | 14 | |||||
| ERIKA GREINER | 2 | 1 | 14 | |||||||
| ABBEY THATCHER | 1 | 2 | 14 | |||||||
| ASHLEY LEACH | 2 | 2 | 10 | |||||||
| CHRISTINE ASHLEY | 1 | 9 | ||||||||
| KATE LESSARD | 1 | 9 | ||||||||
| AMBER HOLDERNESS | 1 | 9 | ||||||||
| RACHEL ROWE | 3 | 3 | 6 | |||||||
| JASMINE BELILLE | 3 | 3 | 6 | |||||||
| TARA GUBERUD | 3 | 3 | 6 | |||||||
| BRITTANY FRASZ | 3 | 3 | 6 | |||||||
| EMILY LEMON | 2 | 5 | ||||||||
| SHANNA BECKWITH | 2 | 5 | ||||||||
| SADIRA GLENDENNING | 3 | 3 | ||||||||
| JENNI BIRCH | 3 | 3 | ||||||||
| JENNIFER PETTIS | 3 | 3 | ||||||||
| TERRI ANDERSON | 3 | 3 | ||||||||
| CATLIN CLEARY | 3 | 3 | ||||||||
| JULIE SILVA | 3 | 3 | ||||||||
| MEGAN LEWITZKE | 3 | 3 |
|
If you have any questions, comments, corrections on standings information, or suggestions regarding this site please e-mail them to the address below. Thanks again for visiting. |
|
![]() |
![]() |
| For comments regarding advertising, design comments, or assistance on web page setup e-mail to usawebmaster@usa-karate.net | For questions or comments about the ncka ratings please e-mail to nckaratings@uswest.net |