Click Here for Event Schedule

NCKA Under Black Belt Female Ratings for
 2000-2001 Season

Thursday, May 17, 2001 11 & Under Female
Name Form Team
 Form
Musical
 Form
Sparring Weapons Traditional
Form
Total
Rudeen, Justine 51 18 58 14 47 0 188
Voss, Olivia 27 27 10 36 18 0 118
Lea, Courtney 64 0 0 35 5 0 104
Nadeau, Elizabeth 25 3 0 42 31 0 101
Kyes, Bekah 59 0 0 20 0 0 79
Schendel, Maisony 26 8 0 35 0 0 69
Scheu, Jessica 26 0 0 33 0 0 59
Nicholson, Anne 45 14 0 0 0 0 59
Rolf, Lynnette 48 0 0 10 0 0 58
Major, Courtney 36 0 0 19 0 0 55
Rosenberg, Andrea 20 5 0 21 2 0 48
Kubitschek, Lauren 41 0 0 0 0 0 41
Kloster, Carly 14 0 0 23 0 0 37
Wentland, Jordyn 27 9 0 0 0 0 36
Nadeau, Meg 22 0 3 0 11 0 36
Thursday, May 17, 2001 12 - 17 Female
Name Form Team
 Form
Musical
 Form
Sparring Weapons Traditional
Form
Total
Kraemer, Abbi 56 2 0 49 49 0 156
Koenig, Jessica 48 5 0 54 10 0 117
Edelstein, Kalie 19 20 0 42 0 0 81
Yochim, Jenny 35 0 0 26 16 0 77
Sills, Laura 29 0 0 38 0 0 67
Johnston, Emily 19 0 0 37 0 0 56
Wick Munk, Marissa 15 0 0 33 0 0 48
Savage, Krista 0 0 0 45 0 0 45
Nguyen, Thao 31 14 0 0 0 0 45
Savage, Melissa 30 0 0 12 0 0 42
Savage, Laura 12 0 0 22 0 0 34
Wallace, Annie 0 0 0 32 0 0 32
Vanek, Casey 32 0 0 0 0 0 32
Fishbeck, Jillian 3 0 0 25 0 0 28
Anderson, Hannah 5 0 0 23 0 0 28
Thursday, May 17, 2001 18 - 29 Female
Name Form Team
 Form
Musical
 Form
Sparring Weapons Traditional
Form
Total
Cornelius, Kelly 53 0 0 57 27 0 137
Anderson, Kimberly 45 0 0 37 0 0 82
Vandermuss, Kristen 23 0 0 21 13 0 57
Olson, Julie 39 5 0 6 0 0 50
Ernston, Jessie 23 0 0 13 9 0 45
Graham, Jeann 14 0 0 19 0 0 33
Schoener, Jessica 7 0 0 23 0 0 30
Mc Kellep, Kristina 14 0 0 6 10 0 30
Whitman, Kim 14 0 0 14 0 0 28
Norton, Laura 18 9 0 0 0 0 27
Magedanz, Amy 10 0 0 6 9 0 25
Kaeding, Jennifer 13 0 0 11 0 0 24
Feig, Wanda 6 0 0 18 0 0 24
Ovick,  Jenny 0 0 0 20 0 0 20
Siewert, Wynne 0 0 0 18 0 0 18
Thursday, May 17, 2001 30 - 39 Female
Name Form Team
 Form
Musical
 Form
Sparring Weapons Traditional
Form
Total
Mathieu, Teresa 32 0 0 37 0 0 69
Wackett, Susan 15 0 0 48 0 0 63
Cooper, Sheila 46 0 0 14 0 0 60
Prohaska, Lisa 18 0 0 18 0 0 36
Schoewe, Carrie 26 8 0 0 0 0 34
Sanderson, Elaine 5 0 9 0 18 0 32
Le, Jackie 23 0 0 8 0 0 31
Tighe, Michelle 9 0 0 9 9 0 27
Swanson, Michel 10 0 0 14 0 0 24
Cashman, Stacy 19 0 0 0 5 0 24
Brown, Tonya 0 0 0 24 0 0 24
Dewey, Kim 2 9 0 8 3 0 22
McNichols, Jeannie 15 0 0 6 0 0 21
Kyes, Shar 8 0 0 10 0 0 18
Millar, Paula 7 5 0 3 0 0 15
Thursday, May 17, 2001

40 & Over Female

Name Form Team
 Form
Musical
 Form
Sparring Weapons Traditional
Form
Total
Webber, Pat 25 0 0 33 0 0 58
Augst-Johnson, Joanne 5 0 0 44 9 0 58
Brue, Laurie 9 0 0 17 0 0 26
Ross, Susan 18 0 0 8 0 0 26
Hsiao, Betsy 10 9 0 0 0 0 19
Breidel, Val 3 0 0 12 0 0 15
Rebman, Marcy 2 0 0 11 0 0 13
Newmann, Patty 9 0 0 3 0 0 12
Peterson, Jill 3 0 0 8 0 0 11
Kraus, Katie 11 0 0 0 0 0 11
Wicks, Laura 9 0 0 0 0 0 9
Johnson, Cathy 0 0 0 9 0 0 9
Sohns, Julie 0 0 0 9 0 0 9
Hess, Denise 0 0 0 9 0 0 9
Vought, Shirley 9 0 0 0 0 0 9
Wambeke, Mary 9 0 0 0 0 0 9