Click Here for Event Schedule

NCKA Under Black Belt Female Ratings for
2001-2002 Season

Wednesday, May 08, 2002 11 & Under Female
Name Form Team
 Form
Musical
 Form
Sparring Weapons Traditional
Form
Total
Major, Courtney 77 0 0 81 0 0 158
Scheu, Jessica 34 0 0 59 0 0 93
Wicker, Olivia 38 9 0 3 29 0 79
Wentland, Jordyn 39 9 0 0 29 0 77
Lea, Courtney 26 0 0 20 29 0 75
Kimberley, Caleigh 33 0 0 36 0 0 69
Lenker, Adrianne 32 10 0 23 0 0 65
Kyes, Bekah 42 0 0 16 0 0 58
Lewis, Kelsey 16 0 23 3 14 0 56
Schafer, Jordan 29 0 0 0 20 0 49
Cooper, Ivana 41 0 0 0 0 0 41
Belille, Dani 23 0 0 15 0 0 38
Williams, Keanna 0 0 0 36 0 0 36
Slipka, Brittany 14 0 0 19 0 0 33
Mellgren, Emma 19 0 0 14 0 0 33
Wednesday, May 08, 2002 12 - 17 Female
Name Form Team
 Form
Musical
 Form
Sparring Weapons Traditional
Form
Total
Sills, Laura 38 0 0 49 0 0 87
Koenig, Jessica 36 0 0 36 0 0 72
Cole, Alisha 65 0 0 0 0 0 65
Nguyen, Thao 45 18 0 0 0 0 63
Stanley, Shanna 23 0 0 26 0 0 49
Pinkert, Shannon 14 0 0 27 6 0 47
Yearwood, Brittany 21 0 0 14 0 0 35
Scherber, Carissa 3 0 0 8 23 0 34
Wick Munk, Marissa 18 7 0 8 0 0 33
Savage, Laura 21 0 0 12 0 0 33
Van Lengerich, Jessica 11 0 0 15 5 0 31
Savage, Melissa 24 0 0 7 0 0 31
Franklin, Stephanie 13 0 0 17 0 0 30
Sakhi, Mushtaba 14 0 0 14 0 0 28
McLean, Mollie 0 0 0 28 0 0 28
Wednesday, May 08, 2002 18 - 29 Female
Name Form Team
 Form
Musical
 Form
Sparring Weapons Traditional
Form
Total
Stiles, Kristie 45 0 45 35 45 0 170
Schaefer, Leslie 32 9 0 28 0 0 69
Staley, Mylissa 20 0 0 16 12 0 48
Larson,  Mindy 14 0 18 2 14 0 48
Clark, Tiffany 0 0 0 43 0 0 43
Noel, Anna 18 0 0 18 0 0 36
Mix, Loraine 0 0 0 35 0 0 35
Cornelius, Kelly 9 0 0 14 9 0 32
Graham, Jeann 14 0 0 14 0 0 28
Manelli, Amelia 14 0 0 5 5 0 24
Schoener, Jessica 2 0 0 21 0 0 23
Miller, Jessica 23 0 0 0 0 0 23
Kaeding, Jennifer 10 0 0 10 0 0 20
Iverson, Sanne 17 0 0 3 0 0 20
Whitman, Kim 9 0 0 6 0 0 15
Wednesday, May 08, 2002 30 - 39 Female
Name Form Team
 Form
Musical
 Form
Sparring Weapons Traditional
Form
Total
Mathieu, Teresa 43 0 0 39 0 0 82
Brown, Tonya 0 0 0 77 0 0 77
King, Sharon 18 0 0 19 19 0 56
McNichols, Jeannie 19 0 5 17 14 0 55
Swanson, Michel 11 0 0 18 15 0 44
Fatsis, Kristi 23 0 0 15 0 0 38
Ellingboe, Michelle 23 0 0 12 0 0 35
Rueckert, Tami 19 0 0 14 0 0 33
Pecchia, Tina 16 0 0 17 0 0 33
Donahue, Jane 15 0 0 14 0 0 29
Sanderson, Elaine 18 0 0 0 10 0 28
Olson, Lisa 18 0 0 9 0 0 27
Wackett, Susan 0 0 0 9 14 0 23
Brown, Christine 9 0 14 0 0 0 23
Prohaska, Lisa 9 0 0 12 0 0 21
Strunk, Sue 9 0 0 3 9 0 21
Wednesday, May 08, 2002 40 & Over Female
Name Form Team
 Form
Musical
 Form
Sparring Weapons Traditional
Form
Total
Ross, Susan 28 0 19 13 0 0 60
Davis,  Tina 24 14 0 0 0 0 38
Mellgren, Sue 31 0 0 3 0 0 34
Sohns, Julie 3 0 0 27 0 0 30
Rebman, Marcy 2 0 0 26 0 0 28
Walters, Sandra 14 0 0 3 0 0 17
Breidel, Val 2 0 0 14 0 0 16
Atwill, Shannon 6 0 0 8 0 0 14
Hein-Plunkett, Linda 3 0 0 5 5 0 13
Donovan, Laura 2 3 0 3 5 0 13
Roberts, Cande 2 9 0 0 0 0 11
Khouri, Grace 11 0 0 0 0 0 11
Gravelle, Kim 11 0 0 0 0 0 11
Schmidt, Nancy 5 0 0 5 0 0 10
Kaiser, Pam 2 0 0 8 0 0 10