Click Here for Event Schedule
NCKA Under Black
Belt Female Ratings for |
| Tuesday, May 30, 2000 | 11 & Under Female | ||||||
| Name | Form | Team Form | Musical Form | Sparring | Weapons | Traditional Form | Total |
| Voss, Olivia | 73 | 54 | 34 | 54 | 39 | 0 | 254 |
| Rudeen, Justine | 72 | 63 | 33 | 38 | 16 | 9 | 231 |
| Frasz, Brittany | 24 | 0 | 0 | 30 | 41 | 0 | 95 |
| Kloster, Carly | 33 | 9 | 0 | 13 | 0 | 0 | 55 |
| Rosenberg, Andrea | 5 | 8 | 0 | 40 | 0 | 0 | 53 |
| Daivari, Ariya | 20 | 0 | 0 | 30 | 0 | 0 | 50 |
| Nadeau, Elizabeth | 16 | 0 | 0 | 34 | 0 | 0 | 50 |
| Cole, Alisha | 41 | 0 | 0 | 0 | 0 | 0 | 41 |
| Hake, Madeline | 30 | 0 | 8 | 0 | 0 | 0 | 38 |
| Herges, Ashley | 8 | 0 | 6 | 6 | 18 | 0 | 38 |
| Rolf, Lynnette | 26 | 3 | 0 | 6 | 0 | 0 | 35 |
| Deen, Ashley | 21 | 5 | 0 | 9 | 0 | 0 | 35 |
| Schendel, Amanda | 22 | 7 | 0 | 5 | 0 | 0 | 34 |
| Erickson, Megan | 32 | 0 | 0 | 0 | 0 | 0 | 32 |
| Lenaberg, Madeline | 18 | 0 | 0 | 8 | 5 | 0 | 31 |
| Lea, Courtney | 25 | 0 | 0 | 6 | 0 | 0 | 31 |
| Tuesday, May 30, 2000 | 12 - 17 Female | ||||||
| Name | Form | Team Form | Musical Form | Sparring | Weapons | Traditional Form | Total |
| Kraemer, Abbi | 70 | 19 | 0 | 61 | 12 | 0 | 162 |
| Warner, Felicia | 60 | 14 | 0 | 48 | 10 | 0 | 132 |
| Tangen, Carolynn | 26 | 24 | 14 | 42 | 9 | 0 | 115 |
| Anderson, Hannah | 42 | 0 | 0 | 64 | 0 | 0 | 106 |
| Koenig, Jessica | 43 | 5 | 0 | 44 | 11 | 0 | 103 |
| Johnston, Emily | 23 | 0 | 0 | 32 | 6 | 0 | 61 |
| Carlson, Rachel | 32 | 0 | 5 | 8 | 7 | 0 | 52 |
| Simmons, Rachel | 19 | 0 | 0 | 26 | 0 | 0 | 45 |
| Kedrowski, Marybeth | 30 | 10 | 0 | 5 | 0 | 0 | 45 |
| McNulty, Katie | 5 | 0 | 0 | 17 | 14 | 0 | 36 |
| Langlois, Rene | 14 | 0 | 0 | 18 | 4 | 0 | 36 |
| Stryker, Sarah | 29 | 3 | 2 | 0 | 0 | 0 | 34 |
| Ivey, Cali Ann | 16 | 0 | 0 | 0 | 18 | 0 | 34 |
| Enger, Jena | 12 | 0 | 0 | 21 | 0 | 0 | 33 |
| Tuesday, May 30, 2000 | 18 - 29 Female | ||||||
| Name | Form | Team Form | Musical Form | Sparring | Weapons | Traditional Form | Total |
| Kedrowski, Cathy | 59 | 16 | 0 | 39 | 0 | 0 | 114 |
| Stiles, Kristie | 50 | 0 | 0 | 36 | 23 | 0 | 109 |
| Cornelius, Kelly | 35 | 0 | 0 | 28 | 0 | 0 | 63 |
| Rolf, Suzanne | 27 | 0 | 0 | 8 | 23 | 0 | 58 |
| McKellep, Kristina | 25 | 0 | 0 | 21 | 9 | 0 | 55 |
| Shea, Susie | 22 | 0 | 0 | 32 | 0 | 0 | 54 |
| Geisness, Christine | 35 | 0 | 0 | 14 | 0 | 0 | 49 |
| Becklin, Katie | 23 | 0 | 0 | 21 | 0 | 0 | 44 |
| Dadovich, Alex | 16 | 0 | 0 | 14 | 12 | 0 | 42 |
| Barnes, Rebecca | 12 | 0 | 0 | 30 | 0 | 0 | 42 |
| Moll, Amy | 17 | 0 | 0 | 18 | 0 | 0 | 35 |
| Wallace, Marrah | 18 | 0 | 0 | 5 | 0 | 0 | 23 |
| Ackerman, Tamara | 10 | 0 | 0 | 13 | 0 | 0 | 23 |
| Sanderson, Melissa | 5 | 0 | 0 | 17 | 0 | 0 | 22 |
| Tuesday, May 30, 2000 | 30 - 39 Female | ||||||
| Name | Form | Team Form | Musical Form | Sparring | Weapons | Traditional Form | Total |
| Sanderson, Elaine | 51 | 0 | 0 | 18 | 36 | 0 | 105 |
| Pecchia, Tina | 34 | 20 | 0 | 44 | 0 | 0 | 98 |
| Dewey, Kim | 28 | 0 | 0 | 35 | 2 | 0 | 65 |
| Miller, Lori | 24 | 0 | 0 | 30 | 0 | 0 | 54 |
| Kucala, Lisa | 24 | 0 | 5 | 18 | 0 | 0 | 47 |
| Johnson, Christy | 18 | 0 | 0 | 20 | 3 | 0 | 41 |
| Tighe, Michelle | 3 | 0 | 0 | 31 | 0 | 0 | 34 |
| Alford, Jackie | 14 | 0 | 0 | 19 | 0 | 0 | 33 |
| McCarthy, Tangilina | 23 | 0 | 0 | 9 | 0 | 0 | 32 |
| Lomasney, Lisa | 18 | 0 | 0 | 14 | 0 | 0 | 32 |
| Rebman, Marcy | 0 | 0 | 0 | 26 | 0 | 0 | 26 |
| Schauben, Laura | 18 | 5 | 0 | 0 | 0 | 0 | 23 |
| Le, Jackie | 18 | 0 | 0 | 5 | 0 | 0 | 23 |
| Franz, Cheri | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
| Tuesday, May 30, 2000 | 40 & Over Female | ||||||
| Name | Form | Team Form | Musical Form | Sparring | Weapons | Traditional Form | Total |
| Webber, Pat | 12 | 0 | 0 | 26 | 0 | 0 | 38 |
| Augst-Johnson, Joanne | 10 | 0 | 0 | 24 | 0 | 0 | 34 |
| Kraus, Katie | 11 | 0 | 0 | 18 | 0 | 0 | 29 |
| Bomberg, Cathy | 9 | 0 | 0 | 5 | 9 | 0 | 23 |
| Bebeau, Loretta | 10 | 0 | 0 | 9 | 0 | 0 | 19 |
| Stealey, Debra | 14 | 3 | 0 | 0 | 0 | 0 | 17 |
| McNulty, Deborah | 9 | 0 | 0 | 5 | 0 | 0 | 14 |
| Primos, Carla | 0 | 0 | 0 | 3 | 9 | 0 | 12 |
| Matrejek, Cathy | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| Gagner, Ruthan | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
| Alexander, Karen | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Boling, Nancy | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Welf, Jessie | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Manecke, Suzann | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Atwill, Shannon | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Anderson, Thern | 2 | 0 | 0 | 3 | 0 | 0 | 5 |
| Carlson, Rita | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
|
If you have any questions, comments, corrections on standings information, or suggestions regarding this site please e-mail them to the address below. Thanks again for visiting. |
|
![]() |
![]() |
| For comments regarding advertising, design comments, or assistance on web page setup e-mail to usawebmaster@usa-karate.net | For questions or comments about the ncka ratings please e-mail to nckaratings@uswest.net |