Click Here for Event ScheduleNCKA Under Black
Belt Male Ratings for |
| Thursday, May 17, 2001 | 11 & Under Male | ||||||
| Name | Form | Team Form |
Musical Form |
Sparring | Weapons | Traditional Form |
Total |
| Crandall, Kameron | 39 | 0 | 3 | 51 | 64 | 0 | 157 |
| Tyson, Tommy | 56 | 21 | 0 | 56 | 18 | 0 | 151 |
| Abel, Brandon | 11 | 0 | 19 | 54 | 33 | 0 | 117 |
| Brown, Skylar | 46 | 0 | 0 | 56 | 0 | 0 | 102 |
| Narum, Michael | 28 | 0 | 12 | 30 | 29 | 0 | 99 |
| Pham, Nathan | 57 | 0 | 14 | 25 | 0 | 0 | 96 |
| Schuth, Jack | 36 | 5 | 0 | 9 | 38 | 0 | 88 |
| Tenold, Jake | 19 | 0 | 31 | 36 | 0 | 0 | 86 |
| Irwin, Grant | 27 | 0 | 0 | 18 | 41 | 0 | 86 |
| Tenold, Cole | 31 | 0 | 11 | 41 | 0 | 0 | 83 |
| Finkelstein, Jason | 36 | 0 | 0 | 36 | 0 | 0 | 72 |
| Larson, Marcus | 32 | 0 | 0 | 21 | 17 | 0 | 70 |
| Sipe, Parker | 23 | 5 | 0 | 32 | 0 | 0 | 60 |
| Dougherty, Dylan | 18 | 0 | 0 | 42 | 0 | 0 | 60 |
| Paulson, Kendrick | 16 | 0 | 0 | 23 | 18 | 0 | 57 |
| Thursday, May 17, 2001 | 12 - 17 Male | ||||||
| Name | Form | Team Form |
Musical Form |
Sparring | Weapons | Traditional Form |
Total |
| Schneider, Nick | 37 | 27 | 59 | 14 | 63 | 0 | 200 |
| Maple, Dillon | 14 | 14 | 0 | 33 | 29 | 0 | 90 |
| Paar, Christopher | 17 | 14 | 0 | 27 | 20 | 0 | 78 |
| Berger, Adam | 18 | 0 | 28 | 9 | 18 | 0 | 73 |
| Herring, Cole | 40 | 0 | 0 | 31 | 0 | 0 | 71 |
| Nguyen, Thach | 59 | 0 | 0 | 0 | 9 | 0 | 68 |
| Skare, Mark | 21 | 3 | 0 | 41 | 0 | 0 | 65 |
| Cao, Phong | 53 | 9 | 0 | 0 | 0 | 0 | 62 |
| Schafer, Ryan | 25 | 0 | 0 | 0 | 27 | 0 | 52 |
| Herring, Luke | 12 | 0 | 0 | 38 | 0 | 0 | 50 |
| Wiltgen, Matt | 18 | 9 | 0 | 8 | 9 | 0 | 44 |
| Jensen, Jason | 20 | 0 | 0 | 22 | 0 | 0 | 42 |
| Hilgart, Stephen | 12 | 9 | 0 | 3 | 15 | 0 | 39 |
| Giwa, K.C. | 12 | 9 | 0 | 17 | 0 | 0 | 38 |
| Hanson, Andrew | 30 | 0 | 3 | 3 | 0 | 0 | 36 |
| Ambuehl, Josh | 0 | 0 | 0 | 8 | 28 | 0 | 36 |
| Thursday, May 17, 2001 | 18 - 29 Male | ||||||
| Name | Form | Team Form |
Musical Form |
Sparring | Weapons | Traditional Form |
Total |
| Koch-Cook, Craig | 36 | 0 | 0 | 27 | 0 | 0 | 63 |
| Anderson, James | 32 | 0 | 0 | 20 | 3 | 0 | 55 |
| Gann, Robert | 33 | 0 | 0 | 13 | 3 | 0 | 49 |
| Glasper, Danadrian | 25 | 3 | 0 | 18 | 0 | 0 | 46 |
| Cornell, Brian | 0 | 0 | 0 | 0 | 42 | 0 | 42 |
| Cravens, Jamie | 9 | 0 | 0 | 32 | 0 | 0 | 41 |
| Gonnerman, Rich | 9 | 0 | 0 | 19 | 0 | 0 | 28 |
| Britz, Charles | 3 | 0 | 0 | 24 | 0 | 0 | 27 |
| McElwain, Tim | 17 | 0 | 0 | 3 | 3 | 0 | 23 |
| Schaaf, Lucas | 0 | 0 | 0 | 23 | 0 | 0 | 23 |
| Brown, Jason | 0 | 0 | 0 | 23 | 0 | 0 | 23 |
| Loscher, Ian | 15 | 0 | 3 | 3 | 0 | 0 | 21 |
| Davis, Tom | 9 | 0 | 0 | 12 | 0 | 0 | 21 |
| Bannister, Chris | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
| Foo Kune, Denis | 9 | 0 | 0 | 9 | 0 | 0 | 18 |
| Hermann, Scott | 9 | 0 | 0 | 9 | 0 | 0 | 18 |
| Eliason, John | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| Thursday, May 17, 2001 | 30 - 39 Male | ||||||
| Name | Form | Team Form |
Musical Form |
Sparring | Weapons | Traditional Form |
Total |
| Frazier, Mitchell | 46 | 0 | 0 | 38 | 0 | 0 | 84 |
| Watts, Mark | 37 | 0 | 0 | 13 | 24 | 0 | 74 |
| Roper, Cary | 19 | 0 | 0 | 23 | 0 | 0 | 42 |
| Loth, Tony | 9 | 0 | 0 | 21 | 10 | 0 | 40 |
| Wilson, Jerry | 23 | 0 | 9 | 3 | 2 | 0 | 37 |
| Blair, Jim | 18 | 0 | 0 | 9 | 9 | 0 | 36 |
| Meyers, Rick | 14 | 0 | 0 | 14 | 0 | 0 | 28 |
| Gwynne, Neil | 0 | 0 | 0 | 27 | 0 | 0 | 27 |
| Setterholm, Kevin | 9 | 0 | 0 | 9 | 9 | 0 | 27 |
| Fraser, Curtis | 10 | 0 | 0 | 14 | 0 | 0 | 24 |
| Senn, Wade | 0 | 0 | 0 | 23 | 0 | 0 | 23 |
| Dahl, John | 13 | 0 | 0 | 9 | 0 | 0 | 22 |
| Carlson, Jason | 16 | 0 | 0 | 0 | 5 | 0 | 21 |
| Munson, Dave | 8 | 0 | 0 | 12 | 0 | 0 | 20 |
| Parker, Dale | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| Carner, Michael | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| Hutchins, Danney | 9 | 9 | 0 | 0 | 0 | 0 | 18 |
| Thursday, May 17, 2001 | 40 & Over Male | ||||||
| Name | Form | Team Form |
Musical Form |
Sparring | Weapons | Traditional Form |
Total |
| Tyson, Larry | 72 | 12 | 0 | 39 | 19 | 0 | 142 |
| Keller, Dick | 62 | 0 | 0 | 27 | 20 | 0 | 109 |
| Brantford, Bruce | 31 | 0 | 0 | 22 | 0 | 0 | 53 |
| Devery, Dan | 0 | 0 | 0 | 29 | 19 | 0 | 48 |
| Kubitschek, Jim | 0 | 0 | 0 | 29 | 0 | 0 | 29 |
| Sipe, Paul | 15 | 0 | 0 | 14 | 0 | 0 | 29 |
| Azzone, Ricci | 0 | 0 | 0 | 27 | 0 | 0 | 27 |
| Scanlon, Mike | 18 | 0 | 0 | 8 | 0 | 0 | 26 |
| Schafer, David | 12 | 0 | 0 | 0 | 11 | 0 | 23 |
| Zimmerman, Peter | 12 | 5 | 0 | 0 | 5 | 0 | 22 |
| Johnson, Dave | 8 | 0 | 0 | 12 | 0 | 0 | 20 |
| Moon, Karl | 9 | 0 | 0 | 9 | 0 | 0 | 18 |
| Chies, David | 9 | 0 | 0 | 9 | 0 | 0 | 18 |
| Arnold, Steven | 11 | 0 | 0 | 5 | 0 | 0 | 16 |
| Jarvis, Mike | 9 | 0 | 0 | 5 | 0 | 0 | 14 |
| Sexton, Tom | 0 | 0 | 5 | 9 | 0 | 0 | 14 |