Click Here for Event ScheduleNCKA Under Black
Belt Male Ratings for |
| Wednesday, May 08, 2002 | 11 & Under Male | ||||||
| Name | Form | Team Form |
Musical Form |
Sparring | Weapons | Traditional Form |
Total |
| Tenold, Cole | 77 | 29 | 46 | 57 | 0 | 0 | 209 |
| Tenold, Jake | 34 | 29 | 44 | 41 | 29 | 0 | 177 |
| Nowicki, Troy | 61 | 0 | 45 | 0 | 55 | 0 | 161 |
| Abel, Brandon | 23 | 0 | 24 | 62 | 46 | 0 | 155 |
| Pham, Nathan | 54 | 0 | 25 | 38 | 21 | 0 | 138 |
| Eckert, Cole | 47 | 16 | 3 | 31 | 38 | 0 | 135 |
| Irwin, Dallas | 45 | 3 | 0 | 41 | 45 | 0 | 134 |
| Hickok, Donald | 26 | 9 | 0 | 35 | 54 | 0 | 124 |
| Elert, Eric | 43 | 2 | 0 | 37 | 27 | 0 | 109 |
| Brown, Skylar | 27 | 0 | 0 | 73 | 0 | 0 | 100 |
| Scheu, Wyatt | 40 | 0 | 0 | 55 | 0 | 0 | 95 |
| Iten, Jack | 53 | 0 | 0 | 40 | 0 | 0 | 93 |
| Irwin, Grant | 26 | 3 | 10 | 22 | 23 | 0 | 84 |
| Sobolewski, Austin | 50 | 2 | 0 | 21 | 5 | 0 | 78 |
| Leick, Derik | 0 | 0 | 0 | 50 | 27 | 0 | 77 |
| Wednesday, May 08, 2002 | 12 - 17 Male | ||||||
| Name | Form | Team Form |
Musical Form |
Sparring | Weapons | Traditional Form |
Total |
| Hanson, Andrew | 55 | 0 | 27 | 12 | 0 | 0 | 94 |
| McCormack, Jeffery | 35 | 0 | 0 | 0 | 27 | 0 | 62 |
| Lindahl, Matt | 12 | 9 | 0 | 0 | 34 | 0 | 55 |
| Lane, Matt | 13 | 0 | 0 | 9 | 32 | 0 | 54 |
| Forneris, Tony | 37 | 0 | 0 | 0 | 14 | 0 | 51 |
| Nguyen, Thach | 21 | 0 | 18 | 0 | 9 | 0 | 48 |
| Schafer, Ryan | 23 | 0 | 0 | 0 | 19 | 0 | 42 |
| Hauf, Adam | 23 | 5 | 0 | 13 | 0 | 0 | 41 |
| Taylor, Scott | 22 | 0 | 0 | 17 | 0 | 0 | 39 |
| Pederson, Brennan | 2 | 0 | 0 | 27 | 5 | 0 | 34 |
| Vanek, Casey | 29 | 0 | 0 | 0 | 0 | 0 | 29 |
| Herring, Cole | 12 | 0 | 0 | 17 | 0 | 0 | 29 |
| Lorsbach, Cole | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
| Hedberg, Brett | 11 | 0 | 0 | 14 | 0 | 0 | 25 |
| Davis, Michael | 17 | 8 | 0 | 0 | 0 | 0 | 25 |
| Wednesday, May 08, 2002 | 18 - 29 Male | ||||||
| Name | Form | Team Form |
Musical Form |
Sparring | Weapons | Traditional Form |
Total |
| Britz, Charles | 37 | 0 | 0 | 44 | 46 | 0 | 127 |
| Johnson, Joshua | 49 | 0 | 0 | 48 | 11 | 0 | 108 |
| Brown, Jason | 5 | 0 | 0 | 69 | 0 | 0 | 74 |
| Stark, Patrick | 27 | 0 | 0 | 14 | 0 | 0 | 41 |
| Muonio, Nate | 5 | 0 | 9 | 11 | 14 | 0 | 39 |
| Dahl, Tom | 16 | 0 | 0 | 22 | 0 | 0 | 38 |
| Grimme, Robert | 14 | 0 | 0 | 18 | 0 | 0 | 32 |
| Zwadlo, Chad | 5 | 0 | 9 | 5 | 9 | 0 | 28 |
| Konishi, Junya | 27 | 0 | 0 | 0 | 0 | 0 | 27 |
| Paul, Jake | 18 | 0 | 0 | 5 | 0 | 0 | 23 |
| Vatassery, Jay | 9 | 0 | 0 | 13 | 0 | 0 | 22 |
| Morehead, Steve | 3 | 0 | 0 | 18 | 0 | 0 | 21 |
| Bolduc, Joe | 14 | 0 | 0 | 6 | 0 | 0 | 20 |
| Loscher, Ian | 12 | 0 | 0 | 8 | 0 | 0 | 20 |
| Anderson, James | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
| Degener, Jay | 0 | 0 | 0 | 19 | 0 | 0 | 19 |
| Myers, Mike | 5 | 0 | 0 | 14 | 0 | 0 | 19 |
| Wednesday, May 08, 2002 | 30 - 39 Male | ||||||
| Name | Form | Team Form |
Musical Form |
Sparring | Weapons | Traditional Form |
Total |
| Frazier, Mitchell | 59 | 0 | 0 | 56 | 20 | 0 | 135 |
| Nordin, Dan | 42 | 0 | 0 | 21 | 9 | 0 | 72 |
| Burns, Glenn | 32 | 0 | 0 | 23 | 0 | 0 | 55 |
| Arnold, Bill | 17 | 0 | 0 | 15 | 14 | 0 | 46 |
| Richards, Jeffery | 16 | 9 | 0 | 6 | 0 | 0 | 31 |
| Meyers, Rick | 19 | 0 | 0 | 9 | 0 | 0 | 28 |
| Behm, Erich | 0 | 0 | 0 | 27 | 0 | 0 | 27 |
| Ellingboe, Brain | 14 | 0 | 0 | 11 | 0 | 0 | 25 |
| Munson, Dave | 9 | 0 | 0 | 14 | 0 | 0 | 23 |
| Hebert, Steve | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
| Hawkins, Wayne | 0 | 0 | 0 | 23 | 0 | 0 | 23 |
| Wong, Mike | 9 | 0 | 0 | 13 | 0 | 0 | 22 |
| Neumann, Ken | 14 | 0 | 0 | 8 | 0 | 0 | 22 |
| Holley, John | 9 | 0 | 0 | 9 | 3 | 0 | 21 |
| Nelson, Jim | 14 | 0 | 0 | 6 | 0 | 0 | 20 |
| Wednesday, May 08, 2002 | 40 & Over Male | ||||||
| Name | Form | Team Form |
Musical Form |
Sparring | Weapons | Traditional Form |
Total |
| Ploetz, Maurice | 66 | 0 | 0 | 52 | 0 | 0 | 118 |
| Brantford, Bruce | 54 | 0 | 9 | 17 | 29 | 0 | 109 |
| Elert, Gary | 46 | 2 | 0 | 40 | 0 | 0 | 88 |
| Moe, Paul | 49 | 0 | 0 | 0 | 33 | 0 | 82 |
| Devery, Dan | 18 | 0 | 0 | 22 | 12 | 0 | 52 |
| Koch, Kevin | 13 | 0 | 0 | 27 | 0 | 0 | 40 |
| Isensee, Paul | 23 | 0 | 0 | 17 | 0 | 0 | 40 |
| Schafer, David | 27 | 0 | 0 | 0 | 12 | 0 | 39 |
| Arnold, Steven | 5 | 0 | 0 | 30 | 0 | 3 | 38 |
| Schilling, Steve | 9 | 0 | 0 | 27 | 0 | 0 | 36 |
| Hron, Jim | 7 | 0 | 0 | 18 | 0 | 0 | 25 |
| Carrick, Rob | 0 | 3 | 0 | 10 | 9 | 0 | 22 |
| Olkives, Michael | 3 | 0 | 0 | 18 | 0 | 0 | 21 |
| Cincoski, Dan | 17 | 0 | 0 | 0 | 3 | 0 | 20 |
| Warneka, Lee | 0 | 0 | 0 | 18 | 0 | 0 | 18 |