Click Here for Event Schedule

 

NCKA Under Black Belt Male Ratings for
1999-2000 Season

Tuesday, May 30, 2000 11 & Under Male
Name Form Team Form Musical Form Sparring Weapons Traditional Form Total
Crandall, Kameron 86 0 0 77 57 0 220
Hirschuber, Tanner 38 28 0 50 7 0 123
Noot, Alexander 50 0 9 3 54 0 116
Abel, Brandon 33 0 3 67 10 0 113
Ohms, Davin 36 9 0 43 13 0 101
Tenold, Jake 42 3 22 29 0 0 96
Konz, John 55 3 0 36 0 0 94
Tenold, Cole 54 0 0 32 0 0 86
Paulson, Kendrick 21 0 0 31 27 0 79
Drath, Brandon 24 9 0 38 0 0 71
Ohms, Deverick 18 3 0 29 19 0 69
Carlson, Derek 25 0 0 40 0 0 65
Liddell, Andy 20 0 0 27 12 0 59
Fraser, Derek 51 0 0 3 0 0 54
Davich, Tom 28 0 0 23 0 0 51
Tuesday, May 30, 2000 12 - 17 Male
Name Form Team Form Musical Form Sparring Weapons Traditional Form Total
Falk, Daniel 33 0 0 44 21 0 98
Maple, Dillon 21 4 0 18 47 0 90
Berger, Adam 9 0 45 36 0 0 90
Kellogg, Kristopher 42 4 0 19 23 0 88
Medina, Justin 45 0 0 35 0 0 80
Schneider, Nick 12 0 30 5 32 0 79
Lyons, Jon 27 0 0 27 9 0 63
Clement, Andrew 5 0 0 45 3 0 53
Renslow, Steve 18 0 0 12 18 0 48
Brantford, Dustin 13 0 5 17 3 0 38
Ramirez, Joshua 14 0 0 23 0 0 37
Davidson, Jesse 12 2 0 19 0 0 33
Gecasimov, Dima 9 0 0 23 0 0 32
Szarzywski, Adam 14 14 0 0 0 0 28
Herring, Luke 0 14 0 14 0 0 28
Tuesday, May 30, 2000 18 - 29 Male
Name Form Team Form Musical Form Sparring Weapons Traditional Form Total
Gonnerman, Rich 66 0 0 51 0 0 117
Dreyer, Jason 34 6 18 24 33 0 115
Tang Long, Maurice 23 0 32 20 0 0 75
Cravens, Jamie 22 0 0 52 0 0 74
Shepherd,  Sean 9 0 9 27 18 0 63
Nelson, Dan 15 0 0 9 35 0 59
Bannister, Chris 9 0 0 30 0 0 39
Demaree, Donald 11 0 12 3 5 0 31
Roering, Shane 5 0 0 23 0 0 28
Ketchens, Ryan 0 0 0 28 0 0 28
Kawai, John 14 0 0 14 0 0 28
Ismail, Muhammand 6 0 0 22 0 0 28
Harris, Diamond 0 0 0 27 0 0 27
Pieper, Chad 13 0 0 13 0 0 26
Temte, Dan 22 0 0 3 0 0 25
Tuesday, May 30, 2000 30 - 39 Male
Name Form Team Form Musical Form Sparring Weapons Traditional Form Total
Kucala, Joe 52 0 0 58 19 0 129
Arnold, Bill 36 0 0 35 18 0 89
Dufrene, David 27 0 0 15 18 0 60
Frazier, Mitchell 29 0 0 29 0 0 58
Loth, Tony 0 0 0 29 9 0 38
Atkinson, Jon 18 0 0 18 0 0 36
Skalla, John 18 0 0 8 5 0 31
Carlson, Kenneth 17 0 0 0 14 0 31
Olson, Ken 5 0 0 24 0 0 29
Simmons, Robert 14 0 0 9 0 0 23
Jasukaitis, Edmundos 8 0 0 14 0 0 22
Zitka, Bill 21 0 0 0 0 0 21
Schultz, Mike 9 0 0 12 0 0 21
Olson, Jon 12 0 0 9 0 0 21
Betts, Fulton 9 0 9 3 0 0 21
Tuesday, May 30, 2000 40 & Over Male
Name Form Team Form Musical Form Sparring Weapons Traditional Form Total
Brantford, Bruce 50 0 0 27 32 0 109
Buerman, Daniel 23 0 0 36 0 0 59
Keller, Dick 41 0 0 14 0 0 55
Mattison, Mark 14 0 0 32 0 0 46
Zimmerman, Peter 17 0 0 0 16 0 33
Gatchell,  Arthur 24 0 0 9 0 0 33
Hage, Mark 5 0 0 18 0 0 23
Fabeck, Dan 12 0 0 10 0 0 22
Weiner, Andrew 12 0 0 0 9 0 21
Peterson, Carl 9 0 0 9 0 0 18
Malone, Michael 9 9 0 0 0 0 18
Limberis, Chris 9 0 0 9 0 0 18
Kasper, Will 0 0 0 18 0 0 18
Glad, Richard 9 0 0 9 0 0 18
Gatchell, Art 9 0 0 9 0 0 18

 

 

If you have any questions, comments, corrections on standings information, or suggestions regarding this site please e-mail them to the address below. Thanks again for visiting.

For comments regarding advertising, design comments, or assistance on web page setup e-mail to usawebmaster@usa-karate.net For questions or comments about the ncka ratings please e-mail to nckaratings@uswest.net